Cycle Demarcation Kerb is a precision-engineered concrete unit designed to provide a clear, consistent boundary between the carriageway and dedicated cycle infrastructure. Developed in line with the principles of LTN 1/20, it supports safer, more legible routes in towns and city environments where space is constrained. Manufactured in the UK and fully compliant with BS EN 1340:2003, the system offers reliable impact resistance and long-term performance for active travel schemes.
Cycle Demarcation Kerb is designed to deliver clear delineation between cyclists and general traffic, improving navigation and safety across busy highways, junctions and shared urban corridors. Its engineered profile supports the guidance of LTN 1/20 by creating a defined yet forgiving threshold that helps guide vehicle movement while maintaining a predictable edge for cyclists. Manufactured in the UK and compliant with BS EN 1340:2003, the system provides robust impact resistance and reliable slip performance, ensuring long-term durability in commercial and public realm environments. The range includes 13°, 30° and 45° profiles, supported by straight, reduced depth, radius and specialised transition units to accommodate complex geometries and tight urban layouts. Installation is carried out under BS 7533-102:2025, ensuring consistent structural performance. With high recycled content in the Black Fleck option and compatibility with British Standard Kerbs, ECO Countryside kerbs and wider active travel products, Cycle Demarcation Kerb provides a comprehensive specification-ready solution for modern cycling infrastructure.
Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that Bradstone - A member of Holcim is consulted before specifying.
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Straight | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Straight | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Right Hand | |
| Profile Type (?) | Half Batter 2 | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Left Hand | |
| Profile Type (?) | Half Batter 2 | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Right Hand | |
| Profile Type (?) | Square | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Right Hand | |
| Profile Type (?) | Square | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Right Hand | |
| Profile Type (?) | Bullnose 3 | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Left Hand | |
| Profile Type (?) | Bullnose 3 | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Height (?) | 175 mm | |
| Length (?) | 780 mm | |
| Radius (?) | 2000 mm | |
| Weight (?) | 37 kg | |
| Width (?) | 125 mm | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | External Radius | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Height (?) | 175 mm | |
| Length (?) | 780 mm | |
| Radius (?) | 4000 mm | |
| Weight (?) | 37 kg | |
| Width (?) | 125 mm | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | External Radius | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Height (?) | 175 mm | |
| Length (?) | 780 mm | |
| Radius (?) | 5000 mm | |
| Weight (?) | 37 kg | |
| Width (?) | 125 mm | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | External Radius | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Height (?) | 175 mm | |
| Length (?) | 780 mm | |
| Radius (?) | 7000 mm | |
| Weight (?) | 37 kg | |
| Width (?) | 125 mm | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | External Radius | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Height (?) | 175 mm | |
| Length (?) | 780 mm | |
| Radius (?) | 9000 mm | |
| Weight (?) | 37 kg | |
| Width (?) | 125 mm | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | External Radius | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Height (?) | 175 mm | |
| Length (?) | 780 mm | |
| Radius (?) | 10000 mm | |
| Weight (?) | 37 kg | |
| Width (?) | 125 mm | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | External Radius | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Height (?) | 255 mm | |
| Length (?) | 780 mm | |
| Radius (?) | 3000 mm | |
| Weight (?) | 53 kg | |
| Width (?) | 125 mm | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | External Radius | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Height (?) | 255 mm | |
| Length (?) | 780 mm | |
| Radius (?) | 6000 mm | |
| Weight (?) | 57 kg | |
| Width (?) | 125 mm | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Splay | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | External Radius | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Height (?) | 255 mm | |
| Length (?) | 780 mm | |
| Radius (?) | 6000 mm | |
| Weight (?) | 53 kg | |
| Width (?) | 125 mm | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | External Radius | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Height (?) | 255 mm | |
| Length (?) | 780 mm | |
| Radius (?) | 9000 mm | |
| Weight (?) | 53 kg | |
| Width (?) | 125 mm | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | External Radius | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Height (?) | 175 mm | |
| Length (?) | 780 mm | |
| Radius (?) | 5000 mm | |
| Weight (?) | 37 kg | |
| Width (?) | 125 mm | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Internal Radius | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Height (?) | 175 mm | |
| Length (?) | 780 mm | |
| Radius (?) | 10000 mm | |
| Weight (?) | 37 kg | |
| Width (?) | 125 mm | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Internal Radius | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Reduced Depth | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Reduced Depth | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Straight | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Straight | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Chamfered | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Straight | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Edges (?) | Angled | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Right Hand | |
| Profile Type (?) | Square | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Uniclass (?) | Pr_25_93_45 Kerb units | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Right Hand | |
| Profile Type (?) | Half Batter 2 | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Left Hand | |
| Profile Type (?) | Half Batter 2 | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Right Hand | |
| Profile Type (?) | Half Batter 2 | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Left Hand | |
| Profile Type (?) | Half Batter 2 | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Right Hand | |
| Profile Type (?) | Square | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Right Hand | |
| Profile Type (?) | Square | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Right Hand | |
| Profile Type (?) | Bullnose 3 | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
|
|
||
| Brand Name (?) | BRADSTONE | |
| Item Type (?) | Transition | |
| Made To Order (?) | ||
| Manufactured in the UK (?) | ||
|
|
||
| Edges (?) | Angled | |
| Orientation (?) | Left Hand | |
| Profile Type (?) | Bullnose 3 | |
|
|
||
| Standards (?) | BS 7533-102 , BS EN 1340 , S EN ISO 14001 | |
We've updated our name and branding as the first step towards product data interoperability and the Golden Thread across the CausewayOne platform.
For now, you can continue to use the www.specifiedby.com domain to access the same product data and search functionality.
CausewayOne is a construction operations platform used by 1,000's of contractors to design, win, manage and deliver projects.
CausewayOne Product Explorer will develop further to bring a central interoperable product data layer to all our contractor applications; by removing data siloes across parties & applications we can work towards a safer and more efficient industry.
You can use Single Sign-On (SSO) to access the functionality of Product Explorer inside the CausewayOne platform alongside your other Causeway applications.
If you have questions, or want to learn more about CausewayOne. Drop us a message