Horizontal leaded cavity tray system for all types of brick, block and stone new build constructions.
Low profile taped lapped joints to securely join cavity tray lengths together and create a watertight run.
Uses:
At the abutment of a flat roof with a cavity wall
At the abutment of a lean-to or mono pitch roof with a cavity wall
Over concrete ring beams
Over airbricks, cavity liners, ducts, meter boxes, etc.
Clear cavity widths of between 50mm-150mm
Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that Timloc Building Products is consulted before specifying.
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Cavity Tray | |
|
|
||
| Uniclass (?) | Pr_25_57_21 Damp-proof courses and cavity trays | |
|
|
||
| Colour (?) | Black | |
|
|
||
| Product ID Number (?) | 2075/880/50 | |
|
|
||
| Uniclass (?) | Pr_25_57_21 Damp-proof courses and cavity trays | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | External 90 Degree Corner Cavity Tray | |
|
|
||
| Uniclass (?) | Pr_25_57_21 Damp-proof courses and cavity trays | |
|
|
||
| Product ID Number (?) | 2010/50 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | External 90 Degree Corner Cavity Tray | |
|
|
||
| Uniclass (?) | Pr_25_57_21 Damp-proof courses and cavity trays | |
|
|
||
| Product ID Number (?) | 2010/75 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | External 90 Degree Corner Cavity Tray | |
|
|
||
| Uniclass (?) | Pr_25_57_21 Damp-proof courses and cavity trays | |
|
|
||
| Product ID Number (?) | 2010/100 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Internal 90 Degree Corner Cavity Tray | |
|
|
||
| Uniclass (?) | Pr_25_57_21 Damp-proof courses and cavity trays | |
|
|
||
| Product ID Number (?) | 2010/150 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Internal 90 Degree Corner Cavity Tray | |
|
|
||
| Uniclass (?) | Pr_25_57_21 Damp-proof courses and cavity trays | |
|
|
||
| Product ID Number (?) | 2011/50 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Internal 90 Degree Corner Cavity Tray | |
|
|
||
| Uniclass (?) | Pr_25_57_21 Damp-proof courses and cavity trays | |
|
|
||
| Product ID Number (?) | 2011/75 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Internal 90 Degree Corner Cavity Tray | |
|
|
||
| Uniclass (?) | Pr_25_57_21 Damp-proof courses and cavity trays | |
|
|
||
| Product ID Number (?) | 2011/100 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Internal 90 Degree Corner Cavity Tray | |
|
|
||
| Product ID Number (?) | 2011/150 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | External 135 Degree Corner Cavity Tray | |
|
|
||
| Product ID Number (?) | 2012/50 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | External 135 Degree Corner Cavity Tray | |
|
|
||
| Product ID Number (?) | 2012/75 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | External 135 Degree Corner Cavity Tray | |
|
|
||
| Product ID Number (?) | 2012/100 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | External 135 Degree Corner Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | External 135 Degree Corner Cavity Tray | |
|
|
||
| Product ID Number (?) | 2013/75 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | External 135 Degree Corner Cavity Tray | |
|
|
||
| Product ID Number (?) | 2013/100 | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Cavity Tray Stop End Right Hand | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Cavity Tray Stop End Right Hand | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Cavity Tray Stop End Right Hand | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Cavity Tray Stop End Right Hand | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Cavity Tray Stop End Left Hand | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Cavity Tray Stop End Left Hand | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Cavity Tray Stop End Left Hand | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Cavity Tray Stop End Left Hand | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead External 90 Degree Corner Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead External 90 Degree Corner Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead External 90 Degree Corner Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Internal 90 Corner Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Internal 90 Corner Cavity Tray | |
|
|
||
| Colour (?) | Black | |
| Material (?) | Polyethylene | |
|
|
||
| Product Type (?) | Unlead Internal 90 Corner Cavity Tray | |
We've updated our name and branding as the first step towards product data interoperability and the Golden Thread across the CausewayOne platform.
For now, you can continue to use the www.specifiedby.com domain to access the same product data and search functionality.
CausewayOne is a construction operations platform used by 1,000's of contractors to design, win, manage and deliver projects.
CausewayOne Product Explorer will develop further to bring a central interoperable product data layer to all our contractor applications; by removing data siloes across parties & applications we can work towards a safer and more efficient industry.
You can use Single Sign-On (SSO) to access the functionality of Product Explorer inside the CausewayOne platform alongside your other Causeway applications.
If you have questions, or want to learn more about CausewayOne. Drop us a message