Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that Premier Tech Water & Environment Ltd is consulted before specifying.
|
|
||
| Access Cover Length (?) | 600 mm | |
| Access Cover Width (?) | 600 mm | |
| Capacity (?) | 900 l | |
| Diameter (?) | 900 mm | |
| Height (?) | 1656 mm | |
| Length (?) | 1656 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 6 PE | |
| Width (?) | 900 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 400773 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 600 mm | |
| Access Cover Width (?) | 600 mm | |
| Capacity (?) | 900 l | |
| Diameter (?) | 900 mm | |
| Height (?) | 1656 mm | |
| Length (?) | 1656 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 6 PE | |
| Width (?) | 900 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 400774 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 600 mm | |
| Access Cover Width (?) | 600 mm | |
| Capacity (?) | 900 l | |
| Diameter (?) | 900 mm | |
| Height (?) | 2356 mm | |
| Length (?) | 2356 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 9 PE | |
| Width (?) | 900 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 403792 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 600 mm | |
| Access Cover Width (?) | 600 mm | |
| Capacity (?) | 900 l | |
| Diameter (?) | 900 mm | |
| Height (?) | 2356 mm | |
| Length (?) | 2356 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 9 PE | |
| Width (?) | 900 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 400782 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 750 mm | |
| Access Cover Width (?) | 750 mm | |
| Capacity (?) | 1800 l | |
| Diameter (?) | 1200 mm | |
| Height (?) | 2000 mm | |
| Length (?) | 2000 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 12 PE | |
| Width (?) | 1200 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919005 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 750 mm | |
| Access Cover Width (?) | 750 mm | |
| Capacity (?) | 1800 l | |
| Diameter (?) | 1200 mm | |
| Height (?) | 2000 mm | |
| Length (?) | 2000 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 12 PE | |
| Width (?) | 1200 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919002 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 750 mm | |
| Access Cover Width (?) | 750 mm | |
| Capacity (?) | 1800 l | |
| Diameter (?) | 1200 mm | |
| Height (?) | 2000 mm | |
| Length (?) | 2000 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 12 PE | |
| Width (?) | 1200 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919005 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 750 mm | |
| Access Cover Width (?) | 750 mm | |
| Capacity (?) | 1800 l | |
| Diameter (?) | 1200 mm | |
| Height (?) | 2000 mm | |
| Length (?) | 2000 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 12 PE | |
| Width (?) | 1200 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919002 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 750 mm | |
| Access Cover Width (?) | 750 mm | |
| Capacity (?) | 1800 l | |
| Diameter (?) | 1200 mm | |
| Height (?) | 2000 mm | |
| Length (?) | 2000 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 12 PE | |
| Width (?) | 1200 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919005 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 750 mm | |
| Access Cover Width (?) | 750 mm | |
| Capacity (?) | 1800 l | |
| Diameter (?) | 1200 mm | |
| Height (?) | 2000 mm | |
| Length (?) | 2000 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 12 PE | |
| Width (?) | 1200 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919002 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 750 mm | |
| Access Cover Width (?) | 750 mm | |
| Capacity (?) | 2800 l | |
| Diameter (?) | 1200 mm | |
| Height (?) | 3000 mm | |
| Length (?) | 3000 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 18 PE | |
| Width (?) | 1200 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919025 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 750 mm | |
| Access Cover Width (?) | 750 mm | |
| Capacity (?) | 2800 l | |
| Diameter (?) | 1200 mm | |
| Height (?) | 3000 mm | |
| Length (?) | 3000 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 18 PE | |
| Width (?) | 1200 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 395212 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 750 mm | |
| Access Cover Width (?) | 750 mm | |
| Capacity (?) | 2800 l | |
| Diameter (?) | 1200 mm | |
| Height (?) | 3000 mm | |
| Length (?) | 3000 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 18 PE | |
| Width (?) | 1200 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919025 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 750 mm | |
| Access Cover Width (?) | 750 mm | |
| Capacity (?) | 2800 l | |
| Diameter (?) | 1200 mm | |
| Height (?) | 3000 mm | |
| Length (?) | 3000 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 18 PE | |
| Width (?) | 1200 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 395212 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 750 mm | |
| Access Cover Width (?) | 750 mm | |
| Capacity (?) | 2800 l | |
| Diameter (?) | 1200 mm | |
| Height (?) | 3000 mm | |
| Length (?) | 3000 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 18 PE | |
| Width (?) | 1200 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919025 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 750 mm | |
| Access Cover Width (?) | 750 mm | |
| Capacity (?) | 2800 l | |
| Diameter (?) | 1200 mm | |
| Height (?) | 3000 mm | |
| Length (?) | 3000 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 18 PE | |
| Width (?) | 1200 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919022 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 1200 mm | |
| Access Cover Width (?) | 800 mm | |
| Capacity (?) | 3550 l | |
| Diameter (?) | 1500 mm | |
| Height (?) | 2500 mm | |
| Length (?) | 2500 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 23 PE | |
| Width (?) | 1500 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919115 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 1200 mm | |
| Access Cover Width (?) | 800 mm | |
| Capacity (?) | 3550 l | |
| Diameter (?) | 1500 mm | |
| Height (?) | 2500 mm | |
| Length (?) | 2500 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 23 PE | |
| Width (?) | 1500 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 395212 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 1200 mm | |
| Access Cover Width (?) | 800 mm | |
| Capacity (?) | 3550 l | |
| Diameter (?) | 1500 mm | |
| Height (?) | 2500 mm | |
| Length (?) | 2500 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 23 PE | |
| Width (?) | 1500 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919115 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 1200 mm | |
| Access Cover Width (?) | 800 mm | |
| Capacity (?) | 3550 l | |
| Diameter (?) | 1500 mm | |
| Height (?) | 2500 mm | |
| Length (?) | 2500 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 23 PE | |
| Width (?) | 1500 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 395215 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 1200 mm | |
| Access Cover Width (?) | 800 mm | |
| Capacity (?) | 3550 l | |
| Diameter (?) | 1500 mm | |
| Height (?) | 2500 mm | |
| Length (?) | 2500 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 23 PE | |
| Width (?) | 1500 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919115 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 1200 mm | |
| Access Cover Width (?) | 800 mm | |
| Capacity (?) | 3550 l | |
| Diameter (?) | 1500 mm | |
| Height (?) | 2500 mm | |
| Length (?) | 2500 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 23 PE | |
| Width (?) | 1500 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 395215 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 1200 mm | |
| Access Cover Width (?) | 800 mm | |
| Capacity (?) | 5300 l | |
| Diameter (?) | 1500 mm | |
| Height (?) | 3500 mm | |
| Length (?) | 3500 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 35 PE | |
| Width (?) | 1500 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919135 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 1200 mm | |
| Access Cover Width (?) | 800 mm | |
| Capacity (?) | 5300 l | |
| Diameter (?) | 1500 mm | |
| Height (?) | 3500 mm | |
| Length (?) | 3500 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 35 PE | |
| Width (?) | 1500 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 395217 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 1200 mm | |
| Access Cover Width (?) | 800 mm | |
| Capacity (?) | 5300 l | |
| Diameter (?) | 1500 mm | |
| Height (?) | 3500 mm | |
| Length (?) | 3500 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 35 PE | |
| Width (?) | 1500 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919135 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 1200 mm | |
| Access Cover Width (?) | 800 mm | |
| Capacity (?) | 5300 l | |
| Diameter (?) | 1500 mm | |
| Height (?) | 3500 mm | |
| Length (?) | 3500 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 35 PE | |
| Width (?) | 1500 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 395217 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 1200 mm | |
| Access Cover Width (?) | 800 mm | |
| Capacity (?) | 5300 l | |
| Diameter (?) | 1500 mm | |
| Height (?) | 3500 mm | |
| Length (?) | 3500 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 35 PE | |
| Width (?) | 1500 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Single | |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 919135 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
| Uniclass (?) | Pr_65_53_96 Water supply and wastewater pumps | |
|
|
||
| Access Cover Length (?) | 1200 mm | |
| Access Cover Width (?) | 800 mm | |
| Capacity (?) | 5300 l | |
| Diameter (?) | 1500 mm | |
| Height (?) | 3500 mm | |
| Length (?) | 3500 mm | |
| Pipe Diameter (?) | 150 mm | |
| Population Equivalent (?) | 35 PE | |
| Width (?) | 1500 mm | |
|
|
||
| Features (?) | Easy to service , Ideal for residential and small commercial applications , Includes on/off float switch , Low maintenance costs , Robust and reliable GRP design , Simple and quick to install | |
| Pump Type (?) | Twin | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | 395217 | |
| Typical Building Sector (?) | Domestic , Education , Industrial , Leisure | |
| Typical Building Type (?) | Housing , Offices , Schools | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Shape (?) | Vertical | |
|
|
||
| Optional Extras (?) | Additional float switch , High level alarm , Small GRP kiosk | |
We've updated our name and branding as the first step towards product data interoperability and the Golden Thread across the CausewayOne platform.
The features you rely on stay the same
For now, you can continue to use the www.specifiedby.com domain to access the same product data and search functionality.
Why the change?
CausewayOne is a construction operations platform used by 1,000's of contractors to design, win, manage and deliver projects.
CausewayOne Product Explorer will develop further to bring a central interoperable product data layer to all our contractor applications; by removing data siloes across parties & applications we can work towards a safer and more efficient industry.
Already a CausewayOne user?
You can use Single Sign-On (SSO) to access the functionality of Product Explorer inside the CausewayOne platform alongside your other Causeway applications.
If you have questions, or want to learn more about CausewayOne. Drop us a message