Please note that these product properties are not a replacement for the manufacturer's literature and it is always recommended that Premier Tech Water & Environment Ltd is consulted before specifying.
|
|
||
| Access Cover Diameter (?) | 600 mm | |
| Diameter (?) | 1000 mm | |
| Height (?) | 1650 mm | |
| Length (?) | 2020 mm | |
| Pipe Diameter (?) | 300 mm | |
| Width (?) | 1000 mm | |
|
|
||
| Colour (?) | Grey | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS4S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Access Cover Diameter (?) | 600 mm | |
| Diameter (?) | 1000 mm | |
| Height (?) | 1650 mm | |
| Length (?) | 2636 mm | |
| Pipe Diameter (?) | 300 mm | |
| Width (?) | 1000 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS6S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 6 l/s | |
| Max Area Drained (?) | 333 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 600 mm | |
| Diameter (?) | 1200 mm | |
| Height (?) | 1850 mm | |
| Length (?) | 2587 mm | |
| Pipe Diameter (?) | 300 mm | |
| Width (?) | 1200 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS8S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 8 l/s | |
| Max Area Drained (?) | 444 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 600 mm | |
| Diameter (?) | 1200 mm | |
| Height (?) | 1850 mm | |
| Length (?) | 3295 mm | |
| Pipe Diameter (?) | 300 mm | |
| Width (?) | 1200 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS10S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 10 l/s | |
| Max Area Drained (?) | 556 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 600 mm | |
| Diameter (?) | 1500 mm | |
| Height (?) | 2175 mm | |
| Length (?) | 3070 mm | |
| Pipe Diameter (?) | 300 mm | |
| Width (?) | 1500 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS15S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 15 l/s | |
| Max Area Drained (?) | 833 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 600 mm | |
| Diameter (?) | 1500 mm | |
| Height (?) | 2175 mm | |
| Length (?) | 4202 mm | |
| Pipe Diameter (?) | 300 mm | |
| Width (?) | 1500 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS20S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 20 l/s | |
| Max Area Drained (?) | 1111 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 1800 mm | |
| Height (?) | 2560 mm | |
| Length (?) | 4250 mm | |
| Pipe Diameter (?) | 300 mm | |
| Width (?) | 1800 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS30S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 30 l/s | |
| Max Area Drained (?) | 1667 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 1800 mm | |
| Height (?) | 2560 mm | |
| Length (?) | 5800 mm | |
| Pipe Diameter (?) | 300 mm | |
| Width (?) | 1800 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS40S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 40 l/s | |
| Max Area Drained (?) | 2222 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 2500 mm | |
| Height (?) | 3361 mm | |
| Length (?) | 3928 mm | |
| Pipe Diameter (?) | 375 mm | |
| Width (?) | 2500 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS50S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 50 l/s | |
| Max Area Drained (?) | 2778 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 2500 mm | |
| Height (?) | 3361 mm | |
| Length (?) | 4525 mm | |
| Pipe Diameter (?) | 375 mm | |
| Width (?) | 2500 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS60S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 60 l/s | |
| Max Area Drained (?) | 3333 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 2500 mm | |
| Height (?) | 3361 mm | |
| Length (?) | 5320 mm | |
| Pipe Diameter (?) | 450 mm | |
| Width (?) | 2500 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS70S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 70 l/s | |
| Max Area Drained (?) | 3889 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 2500 mm | |
| Height (?) | 3361 mm | |
| Length (?) | 5950 mm | |
| Pipe Diameter (?) | 450 mm | |
| Width (?) | 2500 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS80S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 80 l/s | |
| Max Area Drained (?) | 4444 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 2500 mm | |
| Height (?) | 3361 mm | |
| Length (?) | 7170 mm | |
| Pipe Diameter (?) | 525 mm | |
| Width (?) | 2500 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS100S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 100 l/s | |
| Max Area Drained (?) | 5556 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 2500 mm | |
| Height (?) | 3361 mm | |
| Length (?) | 9000 mm | |
| Pipe Diameter (?) | 525 mm | |
| Width (?) | 2500 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS125S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 125 l/s | |
| Max Area Drained (?) | 6944 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 2500 mm | |
| Height (?) | 3361 mm | |
| Length (?) | 10636 mm | |
| Pipe Diameter (?) | 525 mm | |
| Width (?) | 2500 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS150S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 150 l/s | |
| Max Area Drained (?) | 8333 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 2500 mm | |
| Height (?) | 3361 mm | |
| Length (?) | 12670 mm | |
| Pipe Diameter (?) | 600 mm | |
| Width (?) | 2500 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS175S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 175 l/s | |
| Max Area Drained (?) | 9722 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 2500 mm | |
| Height (?) | 3361 mm | |
| Length (?) | 14106 mm | |
| Pipe Diameter (?) | 600 mm | |
| Width (?) | 2500 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS200S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 200 l/s | |
| Max Area Drained (?) | 11111 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 2500 mm | |
| Height (?) | 3361 mm | |
| Length (?) | 16140 mm | |
| Pipe Diameter (?) | 600 mm | |
| Width (?) | 2500 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS230S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 230 l/s | |
| Max Area Drained (?) | 12777 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 3000 mm | |
| Height (?) | 4100 mm | |
| Length (?) | 13230 mm | |
| Pipe Diameter (?) | 600 mm | |
| Width (?) | 3000 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS270S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 270 l/s | |
| Max Area Drained (?) | 15000 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 3000 mm | |
| Height (?) | 4100 mm | |
| Length (?) | 14100 mm | |
| Pipe Diameter (?) | 600 mm | |
| Width (?) | 3000 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS300S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 300 l/s | |
| Max Area Drained (?) | 16666 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 3000 mm | |
| Height (?) | 4100 mm | |
| Length (?) | 17477 mm | |
| Pipe Diameter (?) | 600 mm | |
| Width (?) | 3000 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS350S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 350 l/s | |
| Max Area Drained (?) | 19444 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 3000 mm | |
| Height (?) | 4100 mm | |
| Length (?) | 20306 mm | |
| Pipe Diameter (?) | 600 mm | |
| Width (?) | 3000 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS400S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 400 l/s | |
| Max Area Drained (?) | 22222 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 4000 mm | |
| Height (?) | 5200 mm | |
| Length (?) | 15011 mm | |
| Pipe Diameter (?) | 600 mm | |
| Width (?) | 4000 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS500S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 500 l/s | |
| Max Area Drained (?) | 27778 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 4000 mm | |
| Height (?) | 5200 mm | |
| Length (?) | 16602 mm | |
| Pipe Diameter (?) | 600 mm | |
| Width (?) | 4000 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS550S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 550 l/s | |
| Max Area Drained (?) | 30556 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
|
|
||
| Access Cover Diameter (?) | 750 mm | |
| Diameter (?) | 4000 mm | |
| Height (?) | 5200 mm | |
| Length (?) | 17796 mm | |
| Pipe Diameter (?) | 600 mm | |
| Width (?) | 4000 mm | |
|
|
||
| CE Marking (?) | ||
| Standards (?) | EN 858-1-2 , ISO 14001 , ISO 9001 | |
|
|
||
| Number of Modules (?) | 1 | |
| Product ID Number (?) | CNS600S/11 | |
| Typical Building Sector (?) | Commercial , Industrial | |
| Typical Building Type (?) | Car parks , Fuel storage sites , Industrial Estates , Refuel facilities , Roadways , Vehicle workshops | |
| Warranty (?) | 25 years | 100.00% |
|
|
||
| Features (?) | Automatic closure device fitted as standard , Easy to install , High level alarm fitted as standard , Protects our environment , Robust GRP design , Separation of all flows | |
| Flow Range (?) | 600 l/s | |
| Max Area Drained (?) | 33333 m2 | |
|
|
||
| Shape (?) | Cylindric | |
|
|
||
| Optional Extras (?) | Alarm control panel , Shaft extensions | |
We've updated our name and branding as the first step towards product data interoperability and the Golden Thread across the CausewayOne platform.
For now, you can continue to use the www.specifiedby.com domain to access the same product data and search functionality.
CausewayOne is a construction operations platform used by 1,000's of contractors to design, win, manage and deliver projects.
CausewayOne Product Explorer will develop further to bring a central interoperable product data layer to all our contractor applications; by removing data siloes across parties & applications we can work towards a safer and more efficient industry.
You can use Single Sign-On (SSO) to access the functionality of Product Explorer inside the CausewayOne platform alongside your other Causeway applications.
If you have questions, or want to learn more about CausewayOne. Drop us a message